Nestled on a quiet cul-de-sac, this spacious 4-bedroom, 2.5-bath home offers the perfect blend of comfort, privacy, and scenic charm. Enjoy peaceful mornings and relaxing evenings overlooking a serene creek right from your backyard. Inside, you'll find a thoughtfully designed layout with generous living spaces, ideal for both everyday living and entertaining. The home features four well-sized bedrooms, including a comfortable primary suite, along with two full bathrooms and a convenient half bath. Car enthusiasts and storage seekers will love the oversized 3-car garage, plus additional under-house storage-perfect for tools, seasonal items, or outdoor gear. With its desirable location, tranquil views, and ample space, this home is a rare find you won't want to miss.
| MLS # | 10637087 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $110 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1994 |
| Days On Site | 21 |
| Listing Provided By | RE/MAX Connect | Shannon Edwards |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,708 |
| Garage | 3 |
| Story(s) | 2 |
| Zoning | R4 |
| Water Front | Creek |
| Property View | Water, Wooded |
| Accessibility | Handheld Showerhead, Level Flooring, Main Floor Laundry |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer Hookup, Microwave, Elec Range, Refrigerator, Washer Hookup |
| Cooling | Central Air |
| Fireplaces Number | 1 |
| Heating | Forced Hot Air, Nat Gas |
| Interior Features | Cathedral Ceiling, Fireplace Gas-natural, Primary Sink-Double, Scuttle Access, Walk-In Attic, Walk-In Closet, Window Treatments |
| Water Heater Type | Gas |
| Equipment | Cable Hookup, Ceiling Fan, Gar Door Opener |
|---|---|
| Exterior Siding | Brick, Vinyl |
| Fence Yn | 0 |
| Fence Description | None |
| Garage Yn | 1 |
| Roof | Asphalt Shingle |
| Parking | Garage Att 3+ Car, Driveway Spc |
|---|
| Sewer Type | City/County |
|---|---|
| Water Type | City/County |
| Property | 4905 |
|---|
| State | VA |
|---|---|
| County | Newport News VA |
| City | Newport News |
| Zip Code | 23603 |
| Area | 110 Newport News Denbigh North |
| Community Name | CARLETON FALLS |
| School District | Woodside |
| Elementary School | Katherine Johnson Elementary |
| High School | Woodside |
| Listing VS Median (in CARLETON FALLS) | |
Price: $445,000 low | high Med: $352,500 sqft: 2,708 low | high Med: 2,092 $ / sqft: $164 low | high Med: $170 On site: 21 low | high Med: 21 | |
| State | VA |
|---|---|
| County | Newport News VA |
| City | Newport News |
| Zip Code | 23603 |
| Area | 110 Newport News Denbigh North |
| Community Name | CARLETON FALLS |
| School District | Woodside |
| Elementary School | Katherine Johnson Elementary |
| High School | Woodside |
| Listing VS Median (in CARLETON FALLS) | |
Price: $445,000 low | high Med: $352,500 sqft: 2,708 low | high Med: 2,092 $ / sqft: $164 low | high Med: $170 On site: 21 low | high Med: 21 | |