Unlock incredible potential in this spacious Colonial located in the heart of Newport News' Stuart Gardens neighborhood. This classic 1940s home offers 3 bedrooms and 1.5 baths with a generous floor plan that includes a large living area and separate dining space for entertaining or comfortable daily living. Whether you are an owner-occupant looking to build sweat equity or an investor seeking a property with solid bones and a substantial footprint. Conveniently situated just blocks from Discovery STEM Academy and offering quick access to the Newport News Shipyard and I-664. Schedule your private showing today to explore the possibilities! HUD Case# 544-410474 IN (Insured), Seller makes no representations or warranties as to property condition. HUD Homes are Sold "As-Is". Built prior to 1978, lead based paint may potentially exist. Equal Housing Opportunity. Seller may contribute up to 3% for buyer's closing costs, upon buyer request.
| MLS # | 10613056 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Under Contract |
| Year | 1940 |
| Days On Site | 22 |
| Listing Provided By | Better Homes & Gdns Ntv Am Grp | Susan Jenkins |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,822 |
| Story(s) | 2 |
| Zoning | R4 |
| Acreage | 0.11 |
| Water Front | Not Waterfront |
| Appliances | 220 V Elec, Dishwasher, Dryer Hookup, Gas Range, Refrigerator, Washer Hookup |
|---|---|
| Cooling | Central Air |
| Fireplaces Number | 0 |
| Heating | Nat Gas |
| Water Heater Type | Gas |
| Additional Structures | Storage Shed |
|---|---|
| Equipment | Ceiling Fan |
| Exterior Siding | Vinyl |
| Fence Yn | 1 |
| Fence Description | Chain Link |
| Garage Yn | 0 |
| Roof | Asphalt Shingle, Composite |
| Parking | Driveway Spc |
|---|
| Sewer Type | City/County |
|---|---|
| Water Type | City/County |
| Property | 2547 |
|---|
| State | VA |
|---|---|
| County | Newport News VA |
| City | Newport News |
| Zip Code | 23607 |
| Area | 106 Newport News South |
| Community Name | STUART GARDENS |
| School District | Menchville |
| Elementary School | Sedgefield Elementary |
| High School | Menchville |
| Listing VS Median (in STUART GARDENS) | |
Price: $180,225 low | high Med: $230,500 sqft: 1,822 low | high Med: 1,372 $ / sqft: $99 low | high Med: $171 On site: 22 low | high Med: 15 | |
| State | VA |
|---|---|
| County | Newport News VA |
| City | Newport News |
| Zip Code | 23607 |
| Area | 106 Newport News South |
| Community Name | STUART GARDENS |
| School District | Menchville |
| Elementary School | Sedgefield Elementary |
| High School | Menchville |
| Listing VS Median (in STUART GARDENS) | |
Price: $180,225 low | high Med: $230,500 sqft: 1,822 low | high Med: 1,372 $ / sqft: $99 low | high Med: $171 On site: 22 low | high Med: 15 | |