New Construction Home located on 1.87 acre- NO HOA. Country living. Fabulous open floor plan - Beautifully appointed kitchen w/ quartz countertops, white cabinets w/ soft close drawers & doors. Stainless Steel appliances including a stove, dishwater, microwave. Refrigerator allowance. Family Room w/ Fireplace, Dining, Mudroom area off the Garage, Powder Room, Lg Laundry on the first floor. The Primary Bedroom has a HUGE walk in closet & an incredible en-suite - separate soaking tub / tiled shower (2 shower heads), double bowl vanity & private water closet. Three Additional Bedrooms, Full Bath (w/ double bowl vanity) all on the second floor. Screened in Porch. Two Car Garage w/ Opener. Generator Plug. Well & Septic. Builder offering $5,000. w/ use of Builder preferred Settlement Agent. Plus Structural, well & septic warranty.
| MLS # | 10643202 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | New Construction |
| Status | Under Contract |
| Year | 2026 |
| Days On Site | 21 |
| Listing Provided By | BHHS RW Towne Realty | Wendy Plemmons |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,339 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 1.87 |
| Water Front | Not Waterfront |
| Appliances | Dishwasher, Dryer Hookup, Microwave, Elec Range, Washer Hookup |
|---|---|
| Cooling | Central Air |
| Fireplaces Number | 1 |
| Heating | Electric, Forced Hot Air, Programmable Thermostat |
| Interior Features | Fireplace Electric, Primary Sink-Double, Pull Down Attic Stairs, Walk-In Closet |
| Water Heater Type | Electric |
| Equipment | Cable Hookup, Ceiling Fan, Gar Door Opener, Generator Hookup |
|---|---|
| Exterior Siding | Vinyl |
| Fence Yn | 0 |
| Fence Description | None |
| Garage Yn | 1 |
| Roof | Asphalt Shingle |
| Parking | Garage Att 2 Car |
|---|
| Sewer Type | Septic |
|---|---|
| Water Type | Well |
| Miscellaneous | Warranty Plan |
|---|
| Property | 3478 |
|---|
| State | VA |
|---|---|
| County | Surry County VA |
| City | Surry |
| Zip Code | 23883 |
| Area | 70 Surry |
| Community Name | ALL OTHERS AREA 70 |
| School District | Surry Co. |
| Elementary School | Surry Elementary |
| High School | Surry Co. |
| Listing VS Median (in ALL OTHERS AREA 70) | |
Price: $484,900 low | high Med: $519,450 sqft: 2,339 low | high Med: 2,709 $ / sqft: $207 low | high Med: $198 On site: 21 low | high Med: 15.5 | |
| State | VA |
|---|---|
| County | Surry County VA |
| City | Surry |
| Zip Code | 23883 |
| Area | 70 Surry |
| Community Name | ALL OTHERS AREA 70 |
| School District | Surry Co. |
| Elementary School | Surry Elementary |
| High School | Surry Co. |
| Listing VS Median (in ALL OTHERS AREA 70) | |
Price: $484,900 low | high Med: $519,450 sqft: 2,339 low | high Med: 2,709 $ / sqft: $207 low | high Med: $198 On site: 21 low | high Med: 15.5 | |
![]() | $539,900213 Highgate RdSurry, VA 23883 |