New ListingONE-LEVEL LIVING WITH PLENTY OF POTENTIAL IN NEWPORT NEWS! Welcome to 2014 Roanoke Avenue, offering approximately 1,070 square feet of living space and an opportunity to make this home your own! Step inside and discover a practical layout with comfortable living spaces and plenty of possibilities! The living area offers room to relax, unwind, or gather with guests, while the kitchen provides a dedicated space for preparing meals and enjoying everyday routines. With four bedrooms, there's flexibility to create a home office, guest space, hobby room, or whatever best suits your lifestyle. The single-story layout keeps everything conveniently located on one level, making it easy to move from room to room. Outside, imagine creating your own outdoor retreat with a seating area, container garden, or space to enjoy some fresh air. Covered parking adds another layer of everyday convenience. Whether you're looking for a place to personalize or exploring an addition to your investment portfolio, this property offers possibilities! Located in Newport News with access to shopping, dining, local parks, shipyard employment centers, and major commuter routes, you'll have plenty of nearby destinations to explore. Bring your ideas and discover the potential waiting for you at 2014 Roanoke Avenue!
| MLS # | 10658970 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New Listing |
| Year | 1964 |
| Days On Site | 1 |
| Listing Provided By | AMW Real Estate Inc | Kelly Liedtke |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,070 |
| Car Port | Yes |
| Story(s) | 1 |
| Zoning | R4 |
| Water Front | Not Waterfront |
| Appliances | Dryer, Microwave, Gas Range, Washer |
|---|---|
| Cooling | None |
| Fireplaces Number | 0 |
| Heating | Nat Gas |
| Water Heater Type | Electric |
| Additional Structures | Other |
|---|---|
| Exterior Siding | Brick, Vinyl |
| Fence Yn | 1 |
| Fence Description | Chain Link |
| Garage Yn | 0 |
| Roof | Asphalt Shingle |
| Parking | Carport, Close to Mass Transit, Street |
|---|
| Sewer Type | City/County |
|---|---|
| Water Type | City/County |
| Property | 1387 |
|---|
| State | VA |
|---|---|
| County | Newport News VA |
| City | Newport News |
| Zip Code | 23607 |
| Area | 106 Newport News South |
| Community Name | ALL OTHERS AREA 106 |
| School District | Menchville |
| Elementary School | Sedgefield Elementary |
| High School | Menchville |
| Listing VS Median (in ALL OTHERS AREA 106) | |
Price: $125,000 low | high Med: $216,000 sqft: 1,070 low | high Med: 1,670 $ / sqft: $117 low | high Med: $129 On site: 1 low | high Med: 32 | |
| State | VA |
|---|---|
| County | Newport News VA |
| City | Newport News |
| Zip Code | 23607 |
| Area | 106 Newport News South |
| Community Name | ALL OTHERS AREA 106 |
| School District | Menchville |
| Elementary School | Sedgefield Elementary |
| High School | Menchville |
| Listing VS Median (in ALL OTHERS AREA 106) | |
Price: $125,000 low | high Med: $216,000 sqft: 1,070 low | high Med: 1,670 $ / sqft: $117 low | high Med: $129 On site: 1 low | high Med: 32 | |