Songbirds, surround sound, and someone else mows the lawnSome houses ask a lot of you. This one doesn't. Built in 2005 as a Parade of Homes showcase in the Nottingham Place section of Ford's Colony, this welcoming 2,796 sq. ft. home is designed for one-floor easy living, with all four bedrooms on the main level. A front porch leads to high ceilings, wood floors and an open great room with a remote-controlled gas fireplace, alongside a classic window-lined dining room. A Sonos system plays music inside and out. The primary suite has double vanities, a soaking tub, a separate shower and an oversized walk-in closet. Three additional bedrooms are used for a home office, guests, and/or hobbies. Upstairs, the large bonus room has its own audio system and is made for movie nights, an art studio, or extra guests. Out back, a screened porch opens onto a private fenced yard full of songbirds. The HOA handles mowing, trimming, leaf removal, irrigation maintenance, snow and trash removal, so it works as well as a weekend getaway or a full-time residence. Beautiful walking trails nearby lead to a recreation area with an Olympic-size pool. A walk-in attic and two-car garage complete the home.
| MLS # | 10655548 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $588 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2005 |
| Days On Site | 29 |
| Listing Provided By | Shaheen Ruth Martin & Fonville | Peggie Smolko |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,668 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | R4 |
| Acreage | 0.27 |
| Golf Course | Yes |
| Water Front | Not Waterfront |
| Property View | Wooded |
| Accessibility | Level Flooring, Main Floor Laundry |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Elec Range, Refrigerator, Washer |
| Cooling | Central Air, Heat Pump |
| Fireplaces Number | 1 |
| Heating | Forced Hot Air |
| Interior Features | Fireplace Gas-natural, Primary Sink-Double, Walk-In Attic, Walk-In Closet |
| Water Heater Type | Gas |
| Equipment | Cable Hookup, Ceiling Fan, Gar Door Opener |
|---|---|
| Exterior Siding | Vinyl |
| Fence Yn | 1 |
| Fence Description | Back Fenced, Other |
| Garage Yn | 1 |
| Roof | Asphalt Shingle |
| Neighborhood Name | NOTTINGHAM PLACE |
|---|
| Parking | Garage Att 2 Car, Off Street, Driveway Spc |
|---|
| Sewer Type | City/County |
|---|---|
| Water Type | City/County |
| Property | 4396 |
|---|
| State | VA |
|---|---|
| County | James City County VA |
| City | Williamsburg |
| Zip Code | 23187 |
| Area | 118 James City Co Middle |
| Community Name | FORDS COLONY |
| School District | Lafayette |
| Elementary School | J Blaine Blayton Elementary |
| High School | Lafayette |
| Listing VS Median (in FORDS COLONY) | |
Price: $729,900 low | high Med: $749,500 sqft: 2,668 low | high Med: 3,646 $ / sqft: $274 low | high Med: $207 On site: 29 low | high Med: 28 | |
| State | VA |
|---|---|
| County | James City County VA |
| City | Williamsburg |
| Zip Code | 23187 |
| Area | 118 James City Co Middle |
| Community Name | FORDS COLONY |
| School District | Lafayette |
| Elementary School | J Blaine Blayton Elementary |
| High School | Lafayette |
| Listing VS Median (in FORDS COLONY) | |
Price: $729,900 low | high Med: $749,500 sqft: 2,668 low | high Med: 3,646 $ / sqft: $274 low | high Med: $207 On site: 29 low | high Med: 28 | |