Waterfront Luxury. Prepare to fall in love with a home where the water is always the backdrop. Surrounded by breathtaking water views on all sides. This is the kind of home that makes you slow down, stay awhile, and never want to leave. Take the Elevator up to the 3rd Floor and you will find a designer kitchen with Quartz Countertops & Black Stainless Appliances that opens up to the living room and back deck with sleek cable railing! The primary suite is your private retreat, featuring a luxurious oversized shower, dual vanity, bidet, generous walk-in closet, and its own private deck. The perfect place to enjoy your morning coffee or unwind as the sun sets over the water. Designed for entertaining and soaking up every spectacular view, a show-stopping outdoor bar made for sunset cocktails and unforgettable nights. Step outside to your private 60-foot dock, rinse off after a day on the water with the outdoor shower, and enjoy the privacy of the fenced backyard.
| MLS # | 10652964 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2023 |
| Days On Site | 21 |
| Listing Provided By | Liz Moore & Associates LLC | Jennifer Edgerton |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,848 |
| Story(s) | 3 |
| Acreage | 0.53 |
| Water Front | Creek, Deep Water, Deep Water Acce |
| Property View | Water |
| Accessibility | Elevator |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer Hookup, Microwave, Gas Range, Refrigerator, Washer Hookup |
| Cooling | Central Air |
| Fireplaces Number | 0 |
| Heating | Heat Pump W/A, Nat Gas |
| Interior Features | Bar, Dual Entry Bath (Br & Hall), Primary Sink-Double, Walk-In Closet |
| Water Heater Type | Gas |
| Equipment | Cable Hookup, Ceiling Fan |
|---|---|
| Exterior Siding | Other, Vinyl |
| Fence Yn | 1 |
| Fence Description | Privacy, Wood Fence |
| Garage Yn | 0 |
| Roof | Asphalt Shingle |
| Parking | 2 Space, Driveway Spc |
|---|
| Sewer Type | City/County |
|---|---|
| Water Type | City/County |
| Property | 7516 |
|---|
| State | VA |
|---|---|
| County | Poquoson VA |
| City | Poquoson |
| Zip Code | 23662 |
| Area | 111 Poquoson |
| Community Name | ALL OTHERS AREA 111 |
| School District | Poquoson |
| Elementary School | Poquoson Elementary |
| High School | Poquoson |
| Listing VS Median (in ALL OTHERS AREA 111) | |
Price: $810,000 low | high Med: $529,500 sqft: 1,848 low | high Med: 2,591 $ / sqft: $438 low | high Med: $205 On site: 21 low | high Med: 12.5 | |
| State | VA |
|---|---|
| County | Poquoson VA |
| City | Poquoson |
| Zip Code | 23662 |
| Area | 111 Poquoson |
| Community Name | ALL OTHERS AREA 111 |
| School District | Poquoson |
| Elementary School | Poquoson Elementary |
| High School | Poquoson |
| Listing VS Median (in ALL OTHERS AREA 111) | |
Price: $810,000 low | high Med: $529,500 sqft: 1,848 low | high Med: 2,591 $ / sqft: $438 low | high Med: $205 On site: 21 low | high Med: 12.5 | |