Escape to your own oasis in this stunning Waterfront Penthouse on the Chesapeake Bay with views of Fort Story, Cape Henry Lighthouse, First Landing State Park, Broad Bay, The Ocean Front Skyline, and even Towne Center! This 2 bedroom 2 bathroom Penthouse has been appointed beautifully. The property offers easy beach access, and Olympic size pool, pickleball/tennis courts, exercise room, library, 24 hr front desk attendant, basic cable, water, HOT water, and plenty of guest parking. Seagate Colony is located minutes to entertainment, dining, shopping, military bases and Norfolk Int'l Airport. Welcome Home!!
| MLS # | 10656085 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Sub-Type | Resale |
| Status | Active |
| Year | 1975 |
| Days On Site | 12 |
| Listing Provided By | Bowman Realty | Steven Conner |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,415 |
| Story(s) | 1 |
| Zoning | B4 |
| Water Front | Bay |
| Property View | Bay, Beach |
| Appliances | 220 V Elec, Dishwasher, Disposal, Dryer, Microwave, Elec Range, Refrigerator, Washer |
|---|---|
| Cooling | Central Air |
| Fireplaces Number | 1 |
| Heating | Electric |
| Interior Features | Fireplace Electric, Walk-In Closet, Window Treatments |
| Water Heater Type | Other |
| Equipment | Cable Hookup, Ceiling Fan |
|---|---|
| Exterior Siding | EIFS |
| Fence Yn | 0 |
| Fence Description | None |
| Garage Yn | 0 |
| Roof | Poly Skin |
| Neighborhood Name | LYNNHAVEN BEACH |
|---|
| Parking | 1 Space, Assigned/Reserved, Covered, Lot |
|---|
| Sewer Type | City/County |
|---|---|
| Water Type | City/County |
| Property | 4674 |
|---|
| State | VA |
|---|---|
| County | Virginia Beach VA |
| City | Virginia Beach |
| Zip Code | 23451 |
| Area | 43 Northeast Virginia Beach |
| Community Name | SEAGATE COLONY CONDO |
| School District | Frank W. Cox |
| Elementary School | John B. Dey Elementary |
| High School | Frank W. Cox |
| Listing VS Median (in SEAGATE COLONY CONDO) | |
Price: $549,000 low | high Med: $375,000 sqft: 1,415 low | high Med: 974 $ / sqft: $388 low | high Med: $385 On site: 12 low | high Med: 22 | |
| State | VA |
|---|---|
| County | Virginia Beach VA |
| City | Virginia Beach |
| Zip Code | 23451 |
| Area | 43 Northeast Virginia Beach |
| Community Name | SEAGATE COLONY CONDO |
| School District | Frank W. Cox |
| Elementary School | John B. Dey Elementary |
| High School | Frank W. Cox |
| Listing VS Median (in SEAGATE COLONY CONDO) | |
Price: $549,000 low | high Med: $375,000 sqft: 1,415 low | high Med: 974 $ / sqft: $388 low | high Med: $385 On site: 12 low | high Med: 22 | |