Beautifully customized 3-bedroom, 2-story penthouse featuring three private en-suite bedrooms and panoramic views of the Atlantic Ocean, Back Bay, and the Virginia Beach coastline. Far from a cookie-cutter condominium, this residence has been thoughtfully redesigned with a remodeled kitchen featuring custom cabinetry, premium finishes, and a custom built-in refrigerator. Additional upgrades include shiplap accents, a renovated laundry room with new washer and dryer, an amazing dedicated walk-in storage room, and approximately $20,000 invested in the complete replacement of both HVAC systems. The spacious two-level floor plan offers private balconies to enjoy breathtaking sunrises over the ocean and spectacular sunsets across Back Bay. Located in The Sanctuary at False Cape with three pools, fitness centers, garage parking, elevators, and direct beach access. An exceptional second home or short-term rental investment offering quality, comfort, and craftsmanship that truly sets it apart.
| MLS # | 10626963 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2006 |
| Days On Site | 21 |
| Listing Provided By | Atlantic Sothebys Int'l Realty | Lisa Moison |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,212 |
| Story(s) | 2 |
| Zoning | B4 |
| Water Front | Ocean |
| Property View | Beach, Ocean |
| Accessibility | Elevator |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Elec Range, Refrigerator, Washer |
| Cooling | Heat Pump |
| Fireplaces Number | 0 |
| Heating | Heat Pump |
| Interior Features | Fireplace Electric |
| Water Heater Type | Electric |
| Equipment | Backup Generator, Cable Hookup, Ceiling Fan, Jetted Tub |
|---|---|
| Exterior Siding | Fiber Cement |
| Fence Yn | 0 |
| Fence Description | None |
| Garage Yn | 1 |
| Roof | Metal |
| Neighborhood Name | SANCTUARY AT No CAPE |
|---|
| Parking | Parking Gar, 1 Space, Assigned/Reserved |
|---|
| Energy Efficiency | Insulation-Concrete Formed |
|---|---|
| Sewer Type | City/County |
| Water Type | City/County |
| Property | 6259 |
|---|
| State | VA |
|---|---|
| County | Virginia Beach VA |
| City | Virginia Beach |
| Zip Code | 23456 |
| Area | 44 Southeast Virginia Beach |
| Community Name | SANDBRIDGE BEACH |
| School District | Kellam |
| Elementary School | Red Mill Elementary |
| High School | Kellam |
| Listing VS Median (in SANDBRIDGE BEACH) | |
Price: $849,000 low | high Med: $699,000 sqft: 2,212 low | high Med: 2,260 $ / sqft: $384 low | high Med: $309 On site: 21 low | high Med: 21 | |
| State | VA |
|---|---|
| County | Virginia Beach VA |
| City | Virginia Beach |
| Zip Code | 23456 |
| Area | 44 Southeast Virginia Beach |
| Community Name | SANDBRIDGE BEACH |
| School District | Kellam |
| Elementary School | Red Mill Elementary |
| High School | Kellam |
| Listing VS Median (in SANDBRIDGE BEACH) | |
Price: $849,000 low | high Med: $699,000 sqft: 2,212 low | high Med: 2,260 $ / sqft: $384 low | high Med: $309 On site: 21 low | high Med: 21 | |