Welcome to 3726 Willow Glenn Circle, a beautifully maintained home nestled in one of Suffolk's most desirable communities. This inviting residence blends comfort, style, and functionality, offering the perfect setting for both everyday living and memorable entertaining. Step inside to discover a bright, open layout filled with natural light, spacious living areas, and thoughtful finishes throughout. The kitchen serves as the heart of the home, ideal for gathering and creating lasting memories. Generously sized bedrooms provide a peaceful retreat, while the primary suite offers a private escape designed for relaxation. Outside, enjoy a well-kept yard perfect for quiet mornings or lively evenings with friends and family. Conveniently located near shopping, dining, and major routes, this home delivers both tranquility and accessibility. Whether you're looking for your next chapter or forever home, this property is a must-see opportunity that truly stands out.
| MLS # | 10628562 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $60 |
| Sub-Type | Resale |
| Status | Under Contract |
| Year | 2017 |
| Days On Site | 21 |
| Listing Provided By | EXIT Realty Central | Roy Quinn |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,174 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 1.27 |
| Water Front | Tidal |
| Property View | Water, Wooded |
| Appliances | Dishwasher, Disposal, Dryer, Energy Star Appliance(s), Microwave, Gas Range, Refrigerator, Washer |
|---|---|
| Cooling | Central Air |
| Fireplaces Number | 1 |
| Heating | Heat Pump, Nat Gas |
| Interior Features | Fireplace Gas-natural, Primary Sink-Double, Pull Down Attic Stairs, Walk-In Attic, Walk-In Closet |
| Water Heater Type | Gas |
| Equipment | Cable Hookup, Ceiling Fan, Gar Door Opener |
|---|---|
| Exterior Siding | Fiber Cement, Stone |
| Fence Yn | 1 |
| Fence Description | Back Fenced |
| Garage Yn | 1 |
| Roof | Asphalt Shingle |
| Neighborhood Name | THE WATERFRONT @ PARKSIDE |
|---|
| Parking | Garage Att 2 Car, Driveway Spc |
|---|
| Sewer Type | City/County |
|---|---|
| Water Type | City/County |
| Property | 7341 |
|---|
| State | VA |
|---|---|
| County | Suffolk VA |
| City | Suffolk |
| Zip Code | 23435 |
| Area | 61 Northeast Suffolk |
| Community Name | PARKSIDE AT BENNETTS CREEK |
| School District | Nansemond River |
| Elementary School | Creekside Elementary |
| High School | Nansemond River |
| Listing VS Median (in PARKSIDE AT BENNETTS CREEK) | |
Price: $699,999 low | high Med: $680,000 sqft: 3,174 low | high Med: 3,537 $ / sqft: $221 low | high Med: $195 On site: 21 low | high Med: 17 | |
| State | VA |
|---|---|
| County | Suffolk VA |
| City | Suffolk |
| Zip Code | 23435 |
| Area | 61 Northeast Suffolk |
| Community Name | PARKSIDE AT BENNETTS CREEK |
| School District | Nansemond River |
| Elementary School | Creekside Elementary |
| High School | Nansemond River |
| Listing VS Median (in PARKSIDE AT BENNETTS CREEK) | |
Price: $699,999 low | high Med: $680,000 sqft: 3,174 low | high Med: 3,537 $ / sqft: $221 low | high Med: $195 On site: 21 low | high Med: 17 | |