SPACIOUS TWO-STORY END UNIT TOWN HOME WITH 3 BR AND 1 1/2 BATHS. FRESHLY PAINTED. GARDEN AREA IN THE BACK. GREAT LOCATION NEAR MAIN ROADS, INTERSTATE, SHIPYARD AND SHOPPING. TWO CAR ASSIGNED PARKING. LARGE LIVING ROOM, DINING ROOM, EAT-IN KITCHEN, AND WALK-IN CLOSET IN PRIMARY BEDROOM. SOME ROOMS HAVE BEEN VIRTUALLY STAGED. LIVING ROOM FLOORING REPLACED WITH LVP.
| MLS # | 10643714 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $75 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1999 |
| Days On Site | 24 |
| Listing Provided By | RE/MAX Capital | Stephenie Shanks |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,390 |
| Story(s) | 2 |
| Zoning | R5 |
| Acreage | 0.04 |
| Water Front | Not Waterfront |
| Accessibility | Handheld Showerhead |
|---|---|
| Appliances | 220 V Elec, Dishwasher, Disposal, Elec Range, Refrigerator, Washer Hookup |
| Cooling | Central Air, Heat Pump W/A |
| Fireplaces Number | 0 |
| Heating | Forced Hot Air, Heat Pump, Programmable Thermostat |
| Interior Features | Scuttle Access, Walk-In Closet |
| Water Heater Type | Electric |
| Equipment | Cable Hookup, Ceiling Fan |
|---|---|
| Exterior Siding | Aluminum, Vinyl |
| Fence Yn | 0 |
| Fence Description | None |
| Garage Yn | 0 |
| Roof | Asphalt Shingle |
| Neighborhood Name | FRANCISCO VILLAGE |
|---|
| Parking | 2 Space, Assigned/Reserved, Driveway Spc |
|---|
| Sewer Type | City/County |
|---|---|
| Water Type | City/County |
| Property | 2604 |
|---|
| State | VA |
|---|---|
| County | Newport News VA |
| City | Newport News |
| Zip Code | 23601 |
| Area | 107 Newport News Midtown East |
| Community Name | ALL OTHERS AREA 107 |
| School District | Warwick |
| Elementary School | Sedgefield Elementary |
| High School | Warwick |
| Listing VS Median (in ALL OTHERS AREA 107) | |
Price: $208,000 low | high Med: $285,000 sqft: 1,390 low | high Med: 1,409 $ / sqft: $150 low | high Med: $202 On site: 24 low | high Med: 24 | |
| State | VA |
|---|---|
| County | Newport News VA |
| City | Newport News |
| Zip Code | 23601 |
| Area | 107 Newport News Midtown East |
| Community Name | ALL OTHERS AREA 107 |
| School District | Warwick |
| Elementary School | Sedgefield Elementary |
| High School | Warwick |
| Listing VS Median (in ALL OTHERS AREA 107) | |
Price: $208,000 low | high Med: $285,000 sqft: 1,390 low | high Med: 1,409 $ / sqft: $150 low | high Med: $202 On site: 24 low | high Med: 24 | |