Beautiful new construction by Engle Construction located in the sought-after Poquoson community! This two-story Elizabeth model features around 3,000 square feet of well-planned living space, offering 5 bedrooms and 3 full bathrooms. The home includes two primary suites-one conveniently situated on the first floor and another upstairs-providing ideal flexibility. The kitchen is designed to impress with a large center island, butler's pantry, and seamless flow into the main living area complete with a gas fireplace. Additional features include a finished room over the garage and a back deck for relaxing or entertaining. Exceptional craftsmanship and thoughtful details are showcased throughout this beautiful home! Schedule your tour today! Please contact KC Spencer or Niurka Verduzco Rios to schedule a showing.
| MLS # | 10643570 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 32 |
| Listing Provided By | Mid-Atlantic Residential | Kenneth Spencer |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,000 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | R1 |
| Acreage | 0.97 |
| Water Front | Not Waterfront |
| Property View | Wooded |
| Appliances | Dishwasher, Disposal, Dryer Hookup, Microwave, Gas Range, Refrigerator, Washer Hookup |
|---|---|
| Cooling | Central Air |
| Fireplaces Number | 1 |
| Heating | Heat Pump, Nat Gas |
| Interior Features | Dual Entry Bath (Br & Hall), Fireplace Gas-natural, Primary Sink-Double, Scuttle Access, Walk-In Closet |
| Water Heater Type | Gas |
| Equipment | Ceiling Fan, Gar Door Opener |
|---|---|
| Exterior Siding | Vinyl |
| Fence Yn | 0 |
| Fence Description | None |
| Garage Yn | 1 |
| Roof | Asphalt Shingle |
| Parking | Garage Att 2 Car, 4 Space |
|---|
| Energy Efficiency | Insulation-Cellulose |
|---|---|
| Sewer Type | City/County |
| Water Type | City/County |
| Property | 1806 |
|---|
| State | VA |
|---|---|
| County | Poquoson VA |
| City | Poquoson |
| Zip Code | 23662 |
| Area | 111 Poquoson |
| Community Name | ALL OTHERS AREA 111 |
| School District | Poquoson |
| Elementary School | Poquoson Elementary |
| High School | Poquoson |
| Listing VS Median (in ALL OTHERS AREA 111) | |
Price: $659,900 low | high Med: $549,450 sqft: 3,000 low | high Med: 2,458 $ / sqft: $220 low | high Med: $224 On site: 32 low | high Med: 23.5 | |
| State | VA |
|---|---|
| County | Poquoson VA |
| City | Poquoson |
| Zip Code | 23662 |
| Area | 111 Poquoson |
| Community Name | ALL OTHERS AREA 111 |
| School District | Poquoson |
| Elementary School | Poquoson Elementary |
| High School | Poquoson |
| Listing VS Median (in ALL OTHERS AREA 111) | |
Price: $659,900 low | high Med: $549,450 sqft: 3,000 low | high Med: 2,458 $ / sqft: $220 low | high Med: $224 On site: 32 low | high Med: 23.5 | |
![]() | $785,0002 Pheasant DrPoquoson, VA 23662 |
![]() | $579,90012 Elm StPoquoson, VA 23662 |
![]() | $649,00011 Pheasant DrPoquoson, VA 23662 |