Nearly 2,000 square feet of flexible living space in this 4-bed, 2.5-bath home, highlighted by a truly impressive sunroom filled with windows, skylights, and hardwood floors overlooking the spacious backyard. Inside, is a bright, open layout with multiple living and dining spaces, a vaulted ceiling entry/living area, and a style that blends character, comfort, and modern updates. The renovated kitchen features white cabinetry, stone counters and stainless appliances, with a new dishwasher and range hood to be installed prior to settlement. Upstairs are four bedrooms, including a generously sized primary suite, while the main level also offers a convenient laundry room and attached garage. Outside, enjoy a large fenced yard with plenty of room to relax, play, garden or entertain, plus a storage shed. A home with distinctive architecture, abundant natural light and room to breathe inside and out.
| MLS # | 10655022 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1978 |
| Days On Site | 18 |
| Listing Provided By | Real Broker LLC | Tiffany Gelzinis |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,973 |
| Garage | 1 |
| Story(s) | 2 |
| Zoning | R4 |
| Acreage | 0.23 |
| Water Front | Not Waterfront |
| Appliances | Dishwasher, Disposal, Dryer, Elec Range, Refrigerator, Washer |
|---|---|
| Cooling | Central Air |
| Fireplaces Number | 1 |
| Heating | Electric, Forced Hot Air |
| Interior Features | Fireplace Wood, Pull Down Attic Stairs, Scuttle Access |
| Water Heater Type | Electric |
| Additional Structures | Storage Shed |
|---|---|
| Equipment | Ceiling Fan |
| Exterior Siding | Vinyl |
| Fence Yn | 1 |
| Fence Description | Back Fenced, Wood Fence |
| Garage Yn | 1 |
| Roof | Asphalt Shingle |
| Parking | Garage Att 1 Car, 2 Space, Off Street |
|---|
| Sewer Type | City/County |
|---|---|
| Water Type | City/County |
| Property | 4300 |
|---|
| State | VA |
|---|---|
| County | Newport News VA |
| City | Newport News |
| Zip Code | 23608 |
| Area | 110 Newport News Denbigh North |
| Community Name | WINDSOR GREAT PARK |
| School District | Woodside |
| Elementary School | Richneck Elementary |
| High School | Woodside |
| Listing VS Median (in WINDSOR GREAT PARK) | |
Price: $375,000 low | high Med: $375,000 sqft: 1,973 low | high Med: 1,973 $ / sqft: $190 low | high Med: $190 On site: 18 low | high Med: 18 | |
| State | VA |
|---|---|
| County | Newport News VA |
| City | Newport News |
| Zip Code | 23608 |
| Area | 110 Newport News Denbigh North |
| Community Name | WINDSOR GREAT PARK |
| School District | Woodside |
| Elementary School | Richneck Elementary |
| High School | Woodside |
| Listing VS Median (in WINDSOR GREAT PARK) | |
Price: $375,000 low | high Med: $375,000 sqft: 1,973 low | high Med: 1,973 $ / sqft: $190 low | high Med: $190 On site: 18 low | high Med: 18 | |