Enjoy the beautiful Lafayette River views and picture-perfect sunsets from this spacious, low-maintenance townhome! The versatile first floor features garage access, general storage w/ two closets, and walk-out access to a private backyard with composite deck-possible home office, recreation room, or additional living space. The main level offers a bright, open-concept floor plan with a spacious kitchen featuring a large island, granite countertops, stainless steel appliances, pantry, and LVP flooring. The kitchen flows seamlessly into the dining and living areas, with a deck off the dining area overlooking the river- relax and take in the beautiful sunsets. Upstairs you'll find three bedrooms with ample closet space and a hall bath. The generous primary suite features a tray ceiling, walk-in closet, and private bath with an electric towel warmer. Wonderful community amenities: pool, clubhouse, and kayak launch while being centrally located to shopping, Naval Station, Airport, ODU, and Downtown. One car garage, and all numbered parking spaces for owners and visitors throughout the complex. FHA, VA, and Conventional eligible.
| MLS # | 10650194 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $180 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2020 |
| Days On Site | 21 |
| Listing Provided By | Proactive Real Estate Services | Gary Layne |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,918 |
| Garage | 1 |
| Story(s) | 3 |
| Acreage | 0.05 |
| Water Front | Not Waterfront |
| Property View | Water |
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Elec Range, Refrigerator, Washer |
|---|---|
| Cooling | Central Air, Heat Pump |
| Fireplaces Number | 0 |
| Heating | Electric, Heat Pump, Programmable Thermostat |
| Interior Features | Scuttle Access, Walk-In Closet |
| Water Heater Type | Electric |
| Equipment | Cable Hookup, Gar Door Opener |
|---|---|
| Exterior Siding | Brick, Fiber Cement |
| Fence Yn | 0 |
| Fence Description | Back Fenced, None, Picket |
| Garage Yn | 1 |
| Roof | Asphalt Shingle |
| Parking | Garage Att 1 Car, 1 Space, Off Street |
|---|
| Sewer Type | City/County |
|---|---|
| Water Type | City/County |
| Property | 4868 |
|---|
| State | VA |
|---|---|
| County | Norfolk VA |
| City | Norfolk |
| Zip Code | 23505 |
| Area | 11 West Norfolk |
| Community Name | WESTPORT |
| School District | Granby |
| Elementary School | Granby Elementary |
| High School | Granby |
| Listing VS Median (in WESTPORT) | |
Price: $425,000 low | high Med: $425,000 sqft: 1,918 low | high Med: 1,918 $ / sqft: $222 low | high Med: $222 On site: 21 low | high Med: 21 | |
| State | VA |
|---|---|
| County | Norfolk VA |
| City | Norfolk |
| Zip Code | 23505 |
| Area | 11 West Norfolk |
| Community Name | WESTPORT |
| School District | Granby |
| Elementary School | Granby Elementary |
| High School | Granby |
| Listing VS Median (in WESTPORT) | |
Price: $425,000 low | high Med: $425,000 sqft: 1,918 low | high Med: 1,918 $ / sqft: $222 low | high Med: $222 On site: 21 low | high Med: 21 | |