Take advantage of a special financing incentive from Atlantic Bay Mortgage Group! Qualified buyers may receive a lender credit equal to 0.75% of the loan amount through the Seller Success Incentive Program! That's a potential $2,475 lender credit based on a loan amount of $330,000! Welcome home to this charming 3-bedroom rancher tucked away on a cul-de-sac in the desirable Hidenwood/Deep Creek area of Newport News! A cozy front porch welcomes you into approximately 1,500 square feet featuring beautiful hardwood floors, fresh paint, and a comfortable, functional floor plan. The updated kitchen shines with new cabinetry, granite countertops, and stainless steel appliances and flows nicely into the living and dining room combination. A separate family room provides additional space for relaxing, entertaining, a home office, or playroom. Step outside to enjoy the deck overlooking the privacy-fenced backyard, perfect for entertaining, pets, or simply enjoying the outdoors. Additional updates include newer windows and a brand-new roof. Convenient Midtown location near Christopher Newport University, the Ferguson Center, Noland Trail, City Center at Oyster Point, shopping, dining, parks, and more. Move-in ready with updates already in place! Come see all this home has to offer! Financing incentive expires 12/31/2026.
| MLS # | 10655634 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1956 |
| Days On Site | 31 |
| Listing Provided By | RE/MAX Connect | Rick Brandt |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,456 |
| Garage | 1 |
| Story(s) | 1 |
| Zoning | R3 |
| Acreage | 0.44 |
| Water Front | Not Waterfront |
| Property View | Wooded |
| Appliances | Dishwasher, Disposal, Dryer Hookup, Microwave, Elec Range, Refrigerator, Washer Hookup |
|---|---|
| Cooling | Central Air |
| Fireplaces Number | 1 |
| Heating | Forced Hot Air, Nat Gas |
| Interior Features | Bar, Fireplace Wood, Pull Down Attic Stairs |
| Water Heater Type | Gas |
| Equipment | Ceiling Fan |
|---|---|
| Exterior Siding | Aluminum, Wood |
| Fence Yn | 1 |
| Fence Description | Back Fenced, Privacy, Wood Fence |
| Garage Yn | 1 |
| Roof | Asphalt Shingle |
| Parking | Garage Att 1 Car, Driveway Spc, Street |
|---|
| Sewer Type | City/County |
|---|---|
| Water Type | City/County |
| Property | 3652 |
|---|
| State | VA |
|---|---|
| County | Newport News VA |
| City | Newport News |
| Zip Code | 23606 |
| Area | 108 Newport News Midtown West |
| Community Name | ALL OTHERS AREA 108 |
| School District | Menchville |
| Elementary School | Hidenwood Elementary |
| High School | Menchville |
| Listing VS Median (in ALL OTHERS AREA 108) | |
Price: $330,000 low | high Med: $437,900 sqft: 1,456 low | high Med: 2,123 $ / sqft: $227 low | high Med: $206 On site: 31 low | high Med: 32 | |
| State | VA |
|---|---|
| County | Newport News VA |
| City | Newport News |
| Zip Code | 23606 |
| Area | 108 Newport News Midtown West |
| Community Name | ALL OTHERS AREA 108 |
| School District | Menchville |
| Elementary School | Hidenwood Elementary |
| High School | Menchville |
| Listing VS Median (in ALL OTHERS AREA 108) | |
Price: $330,000 low | high Med: $437,900 sqft: 1,456 low | high Med: 2,123 $ / sqft: $227 low | high Med: $206 On site: 31 low | high Med: 32 | |