As you enter into the Squire, where modern design meets a serene, natural escape. This thoughtfully designed ranch features an inviting foyer flanked by a versatile office/flex room, leading into a spacious open-concept living area with towering ceilings. The gourmet kitchen is a chef's dream, boasting an 8-foot center island, dual walk-in pantries, and a bright breakfast nook. Enjoy the convenience of all bedrooms on the first floor, including a spacious primary suite on the opposite side of the house from the other bedrooms. Looking for more space? Options exist to add a second floor with an additional bedroom, full bath, and walk-in attic. Situated on a sprawling 3.4-acre lot, this home offers plenty of elbow room and a stunning wooded backdrop. Experience a great blend of luxury and tranquility in the Kellam school district!
| MLS # | 10631567 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 22 |
| Listing Provided By | AtCoastal Realty | Deana Renn |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,134 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | AG2 |
| Acreage | 3.40 |
| Water Front | Not Waterfront |
| Property View | Wooded |
| Accessibility | Main Floor Laundry |
|---|---|
| Appliances | Dishwasher, Dryer Hookup, Microwave, Elec Range, Washer Hookup |
| Cooling | Central Air |
| Fireplaces Number | 0 |
| Heating | Heat Pump |
| Interior Features | Primary Sink-Double, Pull Down Attic Stairs, Walk-In Closet |
| Water Heater Type | Electric |
| Equipment | Water Softener |
|---|---|
| Exterior Siding | Vinyl |
| Fence Yn | 0 |
| Fence Description | None |
| Garage Yn | 1 |
| Roof | Asphalt Shingle |
| Parking | Garage Att 2 Car |
|---|
| Energy Efficiency | Radiant Barrier |
|---|---|
| Sewer Type | Septic |
| Water Type | Well |
| Miscellaneous | Warranty Plan |
|---|
| Property | 7050 |
|---|
| State | VA |
|---|---|
| County | Virginia Beach VA |
| City | Virginia Beach |
| Zip Code | 23457 |
| Area | 44 Southeast Virginia Beach |
| Community Name | BLACKWATER 354 |
| School District | Kellam |
| Elementary School | Creeds Elementary |
| High School | Kellam |
| Listing VS Median (in BLACKWATER 354) | |
Price: $704,998 low | high Med: $743,094 sqft: 2,134 low | high Med: 2,766 $ / sqft: $330 low | high Med: $269 On site: 22 low | high Med: 22 | |
| State | VA |
|---|---|
| County | Virginia Beach VA |
| City | Virginia Beach |
| Zip Code | 23457 |
| Area | 44 Southeast Virginia Beach |
| Community Name | BLACKWATER 354 |
| School District | Kellam |
| Elementary School | Creeds Elementary |
| High School | Kellam |
| Listing VS Median (in BLACKWATER 354) | |
Price: $704,998 low | high Med: $743,094 sqft: 2,134 low | high Med: 2,766 $ / sqft: $330 low | high Med: $269 On site: 22 low | high Med: 22 | |