The "Azalea" welcomes you w/ covered front porch. Formal Dining/Study in the Front & Drop Zone. L shaped Kitchen w/ custom cabinets, your choice of counters & Energy Star Appliances. Island offers extra storage & a great spot for meal prep. Breakfast Nook w/ sliding glass door access to rear patio looks into Great Room w/ Gas Fireplace if added. 1st flr bed. 2nd flr boasts 4 beds, spacious Loft & Laundry Rm. Primary Suite is truly an oasis w/ 2 WIC, Sitting Rm & En-Suite Bath. Lots of choices available to personalize home to your needs! Finished w/ modern & energy efficient features from the ground up. Visit our Design Gallery & work w/ our Design Professional to make the selections best for you! Ask about our builder incentives with the use of builder's preferred lender and title company!
| MLS # | 10654414 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $243 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2027 |
| Days On Site | 21 |
| Listing Provided By | Today Homes Realty LLC | Katrina Reese |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,081 |
| Garage | 2 |
| Story(s) | 2 |
| Water Front | Not Waterfront |
| Appliances | Dishwasher, Disposal, Dryer Hookup, Microwave, Elec Range, Washer Hookup |
|---|---|
| Cooling | Central Air, Zoned |
| Fireplaces Number | 0 |
| Heating | Forced Hot Air, Nat Gas, Programmable Thermostat, Zoned |
| Interior Features | Primary Sink-Double, Pull Down Attic Stairs, Walk-In Closet |
| Water Heater Type | Gas |
| Equipment | Gar Door Opener |
|---|---|
| Exterior Siding | Stone, Vinyl |
| Fence Yn | 0 |
| Fence Description | None |
| Garage Yn | 1 |
| Roof | Asphalt Shingle |
| Neighborhood Name | RIVER CLUB |
|---|
| Parking | Garage Att 2 Car, 2 Space, Driveway Spc |
|---|
| Energy Efficiency | Radiant Barrier, Water Heater-Tankless |
|---|---|
| Sewer Type | City/County |
| Water Type | City/County |
| Miscellaneous | Warranty Plan |
|---|
| Property | 6280 |
|---|
| State | VA |
|---|---|
| County | Suffolk VA |
| City | Suffolk |
| Zip Code | 23435 |
| Area | 61 Northeast Suffolk |
| Community Name | RIVER CLUB |
| School District | Nansemond River |
| Elementary School | Florence Bowser Elementary |
| High School | Nansemond River |
| Listing VS Median (in RIVER CLUB) | |
Price: $586,900 low | high Med: $733,335 sqft: 3,081 low | high Med: 3,283 $ / sqft: $190 low | high Med: $223 On site: 21 low | high Med: 21 | |
| State | VA |
|---|---|
| County | Suffolk VA |
| City | Suffolk |
| Zip Code | 23435 |
| Area | 61 Northeast Suffolk |
| Community Name | RIVER CLUB |
| School District | Nansemond River |
| Elementary School | Florence Bowser Elementary |
| High School | Nansemond River |
| Listing VS Median (in RIVER CLUB) | |
Price: $586,900 low | high Med: $733,335 sqft: 3,081 low | high Med: 3,283 $ / sqft: $190 low | high Med: $223 On site: 21 low | high Med: 21 | |