Contemporary home offers the upgrades you'll love without trading the quality or craftsmanship you deserve. Granite countertops throughout, stainless appliances, slow-close cabinetry, 9 ft. ceilings, fully-finished garage and smart garage door opener. The primary suite features a tray ceiling, custom tiled shower, soaking tub, dual vanity, and walk-in-closet. The spacious kitchen with LED lighting and center island is perfect for entertaining or those who love to cook while still engaging with your friends/family. The formal dining room space is filled with light thanks to oversized windows and a beautiful door providing access to your back yard and patio. The main floor office/flex space features French Doors and an inviting wall of windows that really brings the whole room to life! The second floor offers two additional bedroom spaces complete with a full bathroom and a sitting nook as well as the builders', signature partially-finished, walk-in-attic!
| MLS # | 10608552 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $35 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2025 |
| Days On Site | 21 |
| Listing Provided By | Thrive Realty | Russell Bryant |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,850 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | R-15 |
| Water Front | Not Waterfront |
| Appliances | Dishwasher, Dryer Hookup, Microwave, Gas Range, Washer Hookup |
|---|---|
| Cooling | Central Air, Heat Pump W/A, Zoned |
| Fireplaces Number | 1 |
| Heating | Forced Hot Air, Nat Gas, Zoned |
| Interior Features | Bar, Fireplace Electric, Primary Sink-Double, Walk-In Attic, Walk-In Closet |
| Water Heater Type | Gas |
| Equipment | Cable Hookup, Ceiling Fan, Gar Door Opener |
|---|---|
| Exterior Siding | Vinyl |
| Fence Yn | 0 |
| Fence Description | None |
| Garage Yn | 1 |
| Roof | Asphalt Shingle, Composite |
| Neighborhood Name | TOOLEY HARBOR |
|---|
| Parking | Garage Att 2 Car, 2 Space, Driveway Spc, Street |
|---|
| Sewer Type | City/County |
|---|---|
| Water Type | City/County |
| Property | 3000 |
|---|
| State | NC |
|---|---|
| County | Elizabeth City NC |
| City | Elizabeth City |
| Zip Code | 27909 |
| Area | 216 Elizabeth City NC |
| Community Name | TOOLEY HARBOR |
| School District | Pasquotank County |
| Elementary School | J C Sawyer Elementary |
| High School | Pasquotank County |
| Listing VS Median (in TOOLEY HARBOR) | |
Price: $499,900 low | high Med: $490,152 sqft: 2,850 low | high Med: 2,472 $ / sqft: $175 low | high Med: $199 On site: 21 low | high Med: 24 | |
| State | NC |
|---|---|
| County | Elizabeth City NC |
| City | Elizabeth City |
| Zip Code | 27909 |
| Area | 216 Elizabeth City NC |
| Community Name | TOOLEY HARBOR |
| School District | Pasquotank County |
| Elementary School | J C Sawyer Elementary |
| High School | Pasquotank County |
| Listing VS Median (in TOOLEY HARBOR) | |
Price: $499,900 low | high Med: $490,152 sqft: 2,850 low | high Med: 2,472 $ / sqft: $175 low | high Med: $199 On site: 21 low | high Med: 24 | |