The Franklin Multi Gen floor plan will wow you with it's open design which is perfect for gathering and entertaining. Inviting foyer, Multi-Generational space and an included sunroom! Granite counter tops, large island, 4 recessed can lights and stainless appliances are standard in the kitchen. 9 ft. ceilings on the 1st floor, the Primary bedroom has a 2 walk in closets. More floor plans available schedule your appointment today! Phase 5 now open. Conveniently located near the new Publix, Obici Hospital and the growing Godwin corridor. Sidewalk lined streets, large playground and dog park. Similar photos, Pictures may show options and upgrades not included in base price. $7,500 CCA available with use of lender partner. Ask about our Phase 5 Grand Opening Incentive!
| MLS # | 10621328 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $62 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 40 |
| Listing Provided By | BHHS RW Towne Realty | Bea Cobell |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,675 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | RES |
| Water Front | Not Waterfront |
| Appliances | 220 V Elec, Dishwasher, Disposal, Dryer Hookup, Microwave, Range, Washer Hookup |
|---|---|
| Cooling | Central Air, Zoned |
| Fireplaces Number | 1 |
| Heating | Heat Pump, Programmable Thermostat, Zoned |
| Interior Features | Fireplace Electric, Primary Sink-Double, Pull Down Attic Stairs, Walk-In Attic, Walk-In Closet |
| Water Heater Type | Gas |
| Equipment | Cable Hookup, Ceiling Fan |
|---|---|
| Exterior Siding | Brick, Fiber Cement |
| Fence Yn | 0 |
| Fence Description | None |
| Garage Yn | 1 |
| Roof | Asphalt Shingle |
| Neighborhood Name | PLANTERS STATION |
|---|
| Parking | Garage Att 2 Car, Driveway Spc |
|---|
| Energy Efficiency | Radiant Barrier, Water Heater-Tankless |
|---|---|
| Sewer Type | City/County |
| Water Type | City/County |
| Miscellaneous | Warranty Plan |
|---|
| Property | 5804 |
|---|
| State | VA |
|---|---|
| County | Suffolk VA |
| City | Suffolk |
| Zip Code | 23434 |
| Area | 62 Central Suffolk |
| Community Name | PLANTERS STATION |
| School District | Kings Fork |
| Elementary School | Oakland Elementary |
| High School | Kings Fork |
| Listing VS Median (in PLANTERS STATION) | |
Price: $535,900 low | high Med: $508,176 sqft: 2,675 low | high Med: 2,371 $ / sqft: $200 low | high Med: $215 On site: 40 low | high Med: 29 | |
| State | VA |
|---|---|
| County | Suffolk VA |
| City | Suffolk |
| Zip Code | 23434 |
| Area | 62 Central Suffolk |
| Community Name | PLANTERS STATION |
| School District | Kings Fork |
| Elementary School | Oakland Elementary |
| High School | Kings Fork |
| Listing VS Median (in PLANTERS STATION) | |
Price: $535,900 low | high Med: $508,176 sqft: 2,675 low | high Med: 2,371 $ / sqft: $200 low | high Med: $215 On site: 40 low | high Med: 29 | |
![]() | $549,900125 Station DrSuffolk, VA 23434 |